|
How Roosevelt Island Voted |
| MAYOR | |
| Gifford Miller | 391 |
| Arthur Piccolo | 10 |
| Anthony D. Weiner | 160 |
| Christopher X. Brodeur | 18 |
| Fernando Ferrer | 132 |
| C. Virginia Fields | 77 |
| PUBLIC ADVOCATE | |
| Betsy F. Gotbaum | 355 |
| Andrew Rasiej | 32 |
| Norman Siegel | 189 |
| Michael E. Brown | 34 |
| Damon L. Cabbagestalk | 16 |
| Jay Golub | 27 |
| SURROGATE | |
| Eve Rachel Markewich | 290 |
| Kristin Booth Glen | 141 |
| DISTRICT ATTORNEY | |
| Robert M. Morgenthau | 365 |
| Leslie Crocker Snyder | 278 |
| BOROUGH PRESIDENT | |
| Carlos Manzano | 57 |
| Stanley E. Michels | 15 |
| Eva S. Moskowitz | 241 |
| Bill Perkins | 42 |
| Scott M. Stringer | 216 |
| Keith L. T. Wright | 21 |
| Brian Ellner | 41 |
| Adriano Espaillat | 26 |
| Margarita Lopez | 67 |
| COUNCIL MEMBER | |
| Eric A. Cesnik | 49 |
| Jessica S. Lappin | 414 |
| Dan Quart | 281 |
| George N. Spitz | 15 |
|
Go to top of Website NYC10044
|